Page 1 of 2 12 LastLast
Results 1 to 20 of 28

Thread: On the lookout for " lucky 12"

  1. #1
    Member
    Join Date
    Sep 2010
    Posts
    93

    On the lookout for " lucky 12"

    It's been some now time that started loooking for ways to pin down 12 numbers to play in a 4 of 6 wheel. As most of you know it's one of the best if not the best wheel to play in 6/49 game.

    Today when walking my dog an idea struck me. Experimenting is at the core of any activity, lottery playing included. So that's what I did.

    I deleted most recent 25 games in my data 6 file and saved to a new file. I thought that any strategy should show some positive results within 25 games.

    Then I ran FrequencyRank.exe ( on the menu screen). I ran it for the range of 100 games back.

    I decided to take 3 groups of numbers: 4 from the top, 4 from the middle and 4 from the bottom.

    Thus I got 12 numbers to check against future draws i.e. 25 draws first deleted and then saved in a different file.

    Here's what I got :


    Code:
                       LOTTO-6 Winning Number Checking - With 3-hits
                       Files: BREAK6.6 ( 924 ) against > LAST100.TXT ( 25 )
                       Date: 09-17-2010
    
    -----------------------------------------------------------------------------
       Line    Combinations                          6       5       4       3 
       no.       Checked                            Hits    Hits    Hits    Hits
    -----------------------------------------------------------------------------
       338    28 29 36 40 42 43         in draw #                    10 
        339   28 29 36 42 43 45         in draw #            10 
        340    2 28 29 36 42 43         in draw #                    10 
        341   21 28 29 36 42 43         in draw #            10 
        342   17 28 29 40 42 43         in draw #                            10 
        343   17 28 29 42 43 45         in draw #                    10 
        344    2 17 28 29 42 43         in draw #                            10 
        345   17 21 28 29 42 43         in draw #                    10 
        346   28 29 40 42 43 45         in draw #                    10 
        347    2 28 29 40 42 43         in draw #                            10 
        348   21 28 29 40 42 43         in draw #                    10 
        348   21 28 29 40 42 43         in draw #                            25 
        349    2 28 29 42 43 45         in draw #                    10 
        350   21 28 29 42 43 45         in draw #            10 
        351    2 21 28 29 42 43         in draw #                    10 
        352   17 28 36 40 42 43         in draw #                    10 
        353   17 28 36 42 43 45         in draw #            10 
        354    2 17 28 36 42 43         in draw #                    10 
        355   17 21 28 36 42 43         in draw #            10 
        356   28 36 40 42 43 45         in draw #            10 
        357    2 28 36 40 42 43         in draw #                    10 
        358   21 28 36 40 42 43         in draw #            10 
        358   21 28 36 40 42 43         in draw #                            25 
        359    2 28 36 42 43 45         in draw #            10 
        360   21 28 36 42 43 45         in draw #    10 *
        361    2 21 28 36 42 43         in draw #            10 
        362   17 28 40 42 43 45         in draw #                    10 
        363    2 17 28 40 42 43         in draw #                            10 
        364   17 21 28 40 42 43         in draw #                    10 
        364   17 21 28 40 42 43         in draw #                            25 
        365    2 17 28 42 43 45         in draw #                    10 
        366   17 21 28 42 43 45         in draw #            10 
        367    2 17 21 28 42 43         in draw #                    10 
        368    2 28 40 42 43 45         in draw #                    10 
        369   21 28 40 42 43 45         in draw #            10 
        369   21 28 40 42 43 45         in draw #                            25 
        370    2 21 28 40 42 43         in draw #                    10 
        370    2 21 28 40 42 43         in draw #                            25 
        371    2 21 28 42 43 45         in draw #            10 
        372   17 28 29 36 40 42         in draw #                            10 
        373   17 28 29 36 42 45         in draw #                    10 
        374    2 17 28 29 36 42         in draw #                            10 
        375   17 21 28 29 36 42         in draw #                    10 
        376   28 29 36 40 42 45         in draw #                    10 
        377    2 28 29 36 40 42         in draw #                            10 
        378   21 28 29 36 40 42         in draw #                    10 
        379    2 28 29 36 42 45         in draw #                    10 
        380   21 28 29 36 42 45         in draw #            10 
        381    2 21 28 29 36 42         in draw #                    10 
        382   17 28 29 40 42 45         in draw #                            10 
        384   17 21 28 29 40 42         in draw #                            10 
        385    2 17 28 29 42 45         in draw #                            10 
        386   17 21 28 29 42 45         in draw #                    10 
        387    2 17 21 28 29 42         in draw #                            10 
        388    2 28 29 40 42 45         in draw #                            10 
        389   21 28 29 40 42 45         in draw #                    10 
        390    2 21 28 29 40 42         in draw #                            10 
        391    2 21 28 29 42 45         in draw #                    10 
        392   17 28 36 40 42 45         in draw #                    10 
        393    2 17 28 36 40 42         in draw #                            10 
        394   17 21 28 36 40 42         in draw #                    10 
        395    2 17 28 36 42 45         in draw #                    10 
        396   17 21 28 36 42 45         in draw #            10 
        397    2 17 21 28 36 42         in draw #                    10 
        398    2 28 36 40 42 45         in draw #                    10 
        399   21 28 36 40 42 45         in draw #            10 
        400    2 21 28 36 40 42         in draw #                    10 
        401    2 21 28 36 42 45         in draw #            10 
        402    2 17 28 40 42 45         in draw #                            10 
        403   17 21 28 40 42 45         in draw #                    10 
        404    2 17 21 28 40 42         in draw #                            10 
        405    2 17 21 28 42 45         in draw #                    10 
        406    2 21 28 40 42 45         in draw #                    10 
        407   17 29 36 40 42 43         in draw #                            10 
        408   17 29 36 42 43 45         in draw #                    10 
        409    2 17 29 36 42 43         in draw #                            10 
        410   17 21 29 36 42 43         in draw #                    10 
        411   29 36 40 42 43 45         in draw #                    10 
        412    2 29 36 40 42 43         in draw #                            10 
        413   21 29 36 40 42 43         in draw #                    10 
        413   21 29 36 40 42 43         in draw #                            25 
        414    2 29 36 42 43 45         in draw #                    10 
        415   21 29 36 42 43 45         in draw #            10 
        416    2 21 29 36 42 43         in draw #                    10 
        417   17 29 40 42 43 45         in draw #                            10 
        419   17 21 29 40 42 43         in draw #                            10 
        419   17 21 29 40 42 43         in draw #                            25 
        420    2 17 29 42 43 45         in draw #                            10 
        421   17 21 29 42 43 45         in draw #                    10 
        422    2 17 21 29 42 43         in draw #                            10 
        423    2 29 40 42 43 45         in draw #                            10 
        424   21 29 40 42 43 45         in draw #                    10 
        424   21 29 40 42 43 45         in draw #                            25 
        425    2 21 29 40 42 43         in draw #                            10 
        425    2 21 29 40 42 43         in draw #                            25 
        426    2 21 29 42 43 45         in draw #                    10 
        427   17 36 40 42 43 45         in draw #                    10 
        428    2 17 36 40 42 43         in draw #                            10 
        429   17 21 36 40 42 43         in draw #                    10 
        429   17 21 36 40 42 43         in draw #                            25 
        430    2 17 36 42 43 45         in draw #                    10 
        431   17 21 36 42 43 45         in draw #            10 
        432    2 17 21 36 42 43         in draw #                    10 
        433    2 36 40 42 43 45         in draw #                    10 
        434   21 36 40 42 43 45         in draw #            10 
        434   21 36 40 42 43 45         in draw #                            25 
        435    2 21 36 40 42 43         in draw #                    10 
        435    2 21 36 40 42 43         in draw #                            25 
        436    2 21 36 42 43 45         in draw #            10 
        437    2 17 40 42 43 45         in draw #                            10 
        438   17 21 40 42 43 45         in draw #                    10 
        438   17 21 40 42 43 45         in draw #                            25 
        439    2 17 21 40 42 43         in draw #                            10 
        439    2 17 21 40 42 43         in draw #                            25 
        440    2 17 21 42 43 45         in draw #                    10 
        441    2 21 40 42 43 45         in draw #                    10 
        441    2 21 40 42 43 45         in draw #                            25 
        442   17 29 36 40 42 45         in draw #                            10 
        444   17 21 29 36 40 42         in draw #                            10 
        445    2 17 29 36 42 45         in draw #                            10 
        446   17 21 29 36 42 45         in draw #                    10 
        447    2 17 21 29 36 42         in draw #                            10 
        448    2 29 36 40 42 45         in draw #                            10 
        449   21 29 36 40 42 45         in draw #                    10 
        450    2 21 29 36 40 42         in draw #                            10 
        451    2 21 29 36 42 45         in draw #                    10 
        453   17 21 29 40 42 45         in draw #                            10 
        455    2 17 21 29 42 45         in draw #                            10 
        456    2 21 29 40 42 45         in draw #                            10 
        457    2 17 36 40 42 45         in draw #                            10 
        458   17 21 36 40 42 45         in draw #                    10 
        459    2 17 21 36 40 42         in draw #                            10 
        460    2 17 21 36 42 45         in draw #                    10 
        461    2 21 36 40 42 45         in draw #                    10 
        462    2 17 21 40 42 45         in draw #                            10 
        463   11 16 28 29 36 43         in draw #                            10 
        466   11 16 28 29 43 45         in draw #                            10 
        468   11 16 21 28 29 43         in draw #                            10 
        469   11 16 17 28 36 43         in draw #                            10 
        470   11 16 28 36 40 43         in draw #                            10 
        471   11 16 28 36 43 45         in draw #                    10 
        472    2 11 16 28 36 43         in draw #                            10 
        473   11 16 21 28 36 43         in draw #                    10 
        475   11 16 17 28 43 45         in draw #                            10 
        477   11 16 17 21 28 43         in draw #                            10 
        478   11 16 28 40 43 45         in draw #                            10 
        480   11 16 21 28 40 43         in draw #                            10 
        480   11 16 21 28 40 43         in draw #                            25 
        481    2 11 16 28 43 45         in draw #                            10 
        482   11 16 21 28 43 45         in draw #                    10 
        483    2 11 16 21 28 43         in draw #                            10 
        486   11 16 28 29 36 45         in draw #                            10 
        488   11 16 21 28 29 36         in draw #                            10 
        497   11 16 21 28 29 45         in draw #                            10 
        500   11 16 17 28 36 45         in draw #                            10 
        502   11 16 17 21 28 36         in draw #                            10 
        503   11 16 28 36 40 45         in draw #                            10 
        505   11 16 21 28 36 40         in draw #                            10 
        506    2 11 16 28 36 45         in draw #                            10 
        507   11 16 21 28 36 45         in draw #                    10 
    -----------------------------------------------------------------------------
             Total Hits:                             1       36      225     568 
    -----------------------------------------------------------------------------
    So it shows : 1 jackpot, 36 x 5 and 225 x 4.

    Is it a fluke?

    Adam

  2. #2
    Junior Member
    Join Date
    Sep 2010
    Location
    Here...
    Posts
    6

    Thumbs up

    Ion kind of presented a similar strategy on the "lotterygambling" forum, I followed up with some sample code and analysis. Ion's idea was more dynamic (not limiting the number picked from each group) so you might want to track it down and see if you want to follow it up.

    PS: I think you should consider using quote or code around those tables to keep the formatting.
    Just ME here....

  3. #3
    Member
    Join Date
    Sep 2010
    Posts
    93
    Quote Originally Posted by thornc View Post
    Ion kind of presented a similar strategy on the "lotterygambling" forum, I followed up with some sample code and analysis. Ion's idea was more dynamic (not limiting the number picked from each group) so you might want to track it down and see if you want to follow it up.

    PS: I think you should consider using quote or code around those tables to keep the formatting.

    First off pls accept my apologies for no formatting at all. Thanks for your remark to the point and of course the answer.

    I have not hit upon the posting you mention. I'm not sure if it needs more dynamics as the rules have to be clear here. No more than 12 numbers to wheel.
    So which criteria and why should be adopted when assorting the numbers otherwise?

    Then finally if a strategy hits once in a limited number of draws it is likely to hit again in the future. Am I right or wrong?

    Adam

  4. #4
    Junior Member
    Join Date
    Sep 2010
    Location
    Here...
    Posts
    6
    Quote Originally Posted by Adam View Post
    First off pls accept my apologies for no formatting at all. Thanks for your remark to the point and of course the answer.
    Don't worry, just a suggestion to improve readability in the future.

    Quote Originally Posted by Adam View Post
    I have not hit upon the posting you mention. I'm not sure if it needs more dynamics as the rules have to be clear here. No more than 12 numbers to wheel.
    So which criteria and why should be adopted when assorting the numbers otherwise?
    Here some of them; the basic idea behind those is similar to yours.
    The balance between time and strategies
    Hit Table, combination generation....
    Hit Table generation......
    Still on the subject of hit tables...
    On Hot/Warm/Cold numbers...
    Look at the last one and you will see that I had something similar to what you were saying; I can try to dig up the code that create those tables to help you out. Can't promise when.

    Quote Originally Posted by Adam View Post
    Then finally if a strategy hits once in a limited number of draws it is likely to hit again in the future. Am I right or wrong?
    Well here you are falling under the gambler's fallacy... or like Ion says that aren't any 100% guarantees. For fun suppose that this can happen, but don't spend that much money on it.
    Just ME here....

  5. #5
    Member
    Join Date
    Sep 2010
    Posts
    93
    Quote Originally Posted by thornc View Post
    Don't worry, just a suggestion to improve readability in the future.


    Here some of them; the basic idea behind those is similar to yours.
    The balance between time and strategies
    Hit Table, combination generation....
    Hit Table generation......
    Still on the subject of hit tables...
    On Hot/Warm/Cold numbers...
    Look at the last one and you will see that I had something similar to what you were saying; I can try to dig up the code that create those tables to help you out. Can't promise when.


    Well here you are falling under the gambler's fallacy... or like Ion says that aren't any 100% guarantees. For fun suppose that this can happen, but don't spend that much money on it.
    Many thanks thornc,

    You mean the inverse gambler's fallacy? Could be. No, By no means do I say it's for sure. The fact is that whatever I tested I never managed to simulate a jackpot in so few combinations.

    Adam

  6. #6
    Administrator Ion Saliu's Avatar
    Join Date
    Sep 2010
    Location
    Gettysburg, Pennsylvania, United States
    Posts
    379

    Non-Fallacy-Gambling

    Thanks a lot, guys!

    The posts Cristiano mentions are of really great value. They belong in this forum, which is far more capable — and I own it entirely! That old forum has had too frequent slowdowns … not to mention breakdowns. Even registration became a big issue in 2010. I already started the relocation of some important threads from the lotterygambling message board …

    I don’t really see how the post editor of this forum shows up on other members’ screens. I did not enable the so-called extraordinary version of the editor. It gave me big headaches when copying-and-pasting my posts from Microsoft Word 2007 (the 64-bit version). So, I enabled the middle-of-the-road version of the post editor. It is still very potent and allows pasting from Word 2007 without any problem. You may need to click “Go Advanced” when you “Reply to Thread”. You can select a block of text and click the # sign to add “Code” to the bloc. It formats the text like in good old DOS (with the fixed-width Courier font).

    By the way –
    The members are allowed to edit their own posts.

    As of the so-called gambler’s fallacy: That concept takes pessimism to the extreme. The player is forced to believe that he or as he is going to lose forever! Adam is right: If a strategy hit in the past, it will hit in the future as well. It is all a matter of the skips of the strategy. An efficient gambling or lottery strategy will have more misses than hits! The bottom line is to make a profit across a range of trials (plays). The good thing in lottery is the player is not obligated to play every drawing. In a casino, the gambler is almost forced to play every trial (blackjack hand, or roulette spin, for example). But the smart gambler has the latitude to increase the bet at opportune moments. No, absolutely nobody can predict the opportune moments with absolute certainty! I would only ask to be allowed to freely choose my opportune moments (while spending my own money).

    Best of luck!

    Parpaluck,
    Non-Fallacy-Gambler At-Large
    The Philosophical Science of Winning and the Law — Why casinos still ban the skilled players, winning gamblers.

  7. #7
    Member
    Join Date
    Sep 2010
    Posts
    93
    Thanks Ion for your comforting words.

    Of course, I didn't stop there and did the same kind of frequency analysis for the range of 98 games. I didn't show a jackpot, but a couple of 5 of 6.

    I went furher on and made line 10( with the jackpot in range 100 games and a couple of 5 of 6's in the range of 98) my most recent draw in data file 6. Line 1 thru 9 were saved to another file. I ran Frequencyrank. exe for both ranges, selected the numbers for the wheel in exactly the same way and checked for winners against " future draws". The range of 100 showed no hit whatsoever, whereas the range of 98 games showed 7x 5 of 6 in line 3.

    Thus I got 2 option: use the numbers generated with the range 100 those " waiting for a big hit" as it's only 10 skips or make make a new analysis starting at draw 3 and as a result play those numbers in a wheel.

    Adam

  8. #8
    Junior Member
    Join Date
    Sep 2010
    Location
    Here...
    Posts
    6
    Quote Originally Posted by Ion Saliu View Post
    Thanks a lot, guys!

    The posts Cristiano mentions are of really great value. (...) I already started the relocation of some important threads from the lotterygambling message board …
    Great work you are doing here Ion, copying all that stuff is time consuming... i would suggest that you use "quote" when copying from the other forum.

    Regarding the "gambler's falacy", I just wanted to highlight that one can't be sure that the strategy that work in that particular case will work again. (yes it's the inverse one).

    Regarding the idea/problem, it should not be very difficult to create a bit of code to do some analysis... Adam, what rule would you use to select the 4 numbers in each place of the sorted frequency list?
    Just ME here....

  9. #9
    Member
    Join Date
    Sep 2010
    Posts
    93
    Quote Originally Posted by thornc View Post

    Regarding the "gambler's falacy", I just wanted to highlight that one can't be sure that the strategy that work in that particular case will work again. (yes it's the inverse one).

    Regarding the idea/problem, it should not be very difficult to create a bit of code to do some analysis... Adam, what rule would you use to select the 4 numbers in each place of the sorted frequency list?
    thornc,

    Of course, I'm not sure that the strategy successful in the past will also be fruitful in the future, but anyway more confident that it has a higher probabilty of hitting that one didn't work before. Otherwise we are left with nothing.

    As to number selection, you will be laughing : the easiest way :

    - first 4 most frequent numbers

    - numbers from positions : 23, 24, 25 and 26

    - last 4 numbers i.e. 49, 48, 47 and 46

    I only made sure that not all of them were odd or even, so more uniformly distributed.

    Adam

  10. #10
    Administrator Ion Saliu's Avatar
    Join Date
    Sep 2010
    Location
    Gettysburg, Pennsylvania, United States
    Posts
    379
    Yeah, right! I give you quotation marks:

    Regarding the "gambler's falacy", I just wanted to highlight that one can't be sure that the strategy that work in that particular case will work again. (yes it's the inverse one).
    Say, what? What inverse one?

    If a strategy hit previously, it will hit again… albeit at different moments. Timing is everything. Then, Head Honchos will say you’ll lose forever, as you are the Player. But cool-headed mathematicians will tell you that Infinity goes equitably both ways. The Player can lose forever — given an infinite number of trials. Equitably, the Player can WIN forever — given an infinite number of trials. Since Life ain’t as long as to accommodate an infinite number of trials, the losing streaks L and the winning streaks W will be equitably distributed — exactly based on their particular probabilities and the number of trials.

    That was precisely the f*k reason why this forum was viciously attacked and shut down on Sep 17, 2010. Say streaks, say blasphemy. My webhost even assured me that … my forums will be attacked again! The software makers of my forum even agreed to it!! Like the hacking criminals have an unimpeded right to hack-attack and shut down sites they feel uncomfortable with.

    Equitably, I have a right to self-defense by deadly kicking rear-ends. That’s how the good survive…

    Good job, Critser! Thanks…

    Parpaluck
    Teflon-Survivor At-Large

  11. #11
    Administrator Ion Saliu's Avatar
    Join Date
    Sep 2010
    Location
    Gettysburg, Pennsylvania, United States
    Posts
    379
    Great work you are doing here Ion, copying all that stuff is time consuming... i would suggest that you use "quote" when copying from the other forum.
    Yes, it is time consuming! But I don’t think it’s worth it right now. My forums here went down exactly while I was reposting those good materials. The good materials were somewhere in a garbage pile. I wanted to relocate here only the good stuff. I wanted to make everything clearer. I wanted to remove the s*y chatters and keep only the no-nonsense stuff visible. It is very hard, though. It does contribute to the unexpected failure of this message boar. And, yeah, honestly, I wanted some benefit from the advertising . I might reconsider positive relocation, however …

    To the wormish cowards: Don’t rejoice! I won’t close down this community in your lifetimes! Chances are, you’ll fall in those 7-feet deep holes you dug way ahead … of time … BRRRRRRRRAHAHAHAHA!!!!!!!

  12. #12
    Administrator Ion Saliu's Avatar
    Join Date
    Sep 2010
    Location
    Gettysburg, Pennsylvania, United States
    Posts
    379
    Sorry for my tone, friends! It’s a sign I’ve taken too many sub-belt blows lately. And possibly one too many glasses of wine

    Yesterday I was watching a football (NFL) game that got me angry. I thought it was a case of injustice with racial underlying. At the same time, my computer got mad at me. It was hacked for the second day in a row. And that on top of the severe problems this forum faced across two days. Luckily, the malware removal tool in Windows 7 worked well on both occasions.

    And then, on top of everything, I read again about that gambler’s fallacy. The cyber attacks against yours truly started with that gambler’s fallacy. When I see it, I enter a warfare-type of mode. But I should know better. Everybody has a right to speech, therefore an opinion. Even if they curse me (it was not Cristiano’s case), I don’t need to. I am more than capable to express my opinions loudly and firmly, while still elegantly.

    Tough language is useful sometimes, though. Take this latest case when my forum was hack-attacked. The problem would have gone much longer, hadn’t I used an abrasive tone. What I was hearing was the forum vendor blaming the webhost, and the webhost blaming the forum software vendor!

    Sorry if I ruffled feather!

    Best of luck to all!

    Ion Saliu

  13. #13
    Member
    Join Date
    Sep 2010
    Posts
    93
    There is also another reason why I decided to play 12 numbers in 4 of 6 wheel. Playing cost.

    One bet costs 1 unit so 6 bets cost 6 units. The payout for 3 of 6 is exactly 6 units. The payout for 4 of 6 is 80- 90 units on average. Thus if one 4 of 6 is hit, it pays for 13 -15 games.

    One would rightly ask how can I force 37 numbers not to come in draws I play. I cannot in a longer term, but in shorter term playing higher frequency numbers or a mixed strategy of group 1, 2 and 3 it seems possible.

    Adam

  14. #14
    Administrator Ion Saliu's Avatar
    Join Date
    Sep 2010
    Location
    Gettysburg, Pennsylvania, United States
    Posts
    379

    Long Run, Short Term

    Adam et al.:

    One would rightly ask how can I force 37 numbers not to come in draws I play. I cannot in a longer term, but in shorter term playing higher frequency numbers or a mixed strategy of group 1, 2 and 3 it seems possible.
    That’s the whole point, including that gambler’s fallacy.

    If the house edge is against the player, the player will lose undoubtedly in the long run, unless the reversed gambler’s fallacy occurs. That is, if the player’s luck will run in his/her favor forever! Theoretically, it is equivalently possible to win forever … or to lose forever (the latter is the mantra of the gambler’s fallacy indoctrinates!)

    Otherwise, the loss is highly expected if the player is forced to play every trial or the player is not allowed to vary (increase/decrease) the bet.

    The lottery players may play whenever they want to. Actually, the best foundation of a lottery strategy is the awareness of skips. It is best to skip lottery drawings: Save the money and wait for more highly favorable moments. Even this non-mathematical lottery strategy can be better than blind-playing every drawing:

    Instead of playing every lottery draw, save the money and play more tickets, more rarely.

    That phenomenon is known now as Ion Saliu’s Paradox of N Trials. The winning chance is higher by 37% if playing N tickets in one trial compared to playing 1 ticket in N consecutive trials.

    As of the opposite of long term: The short term always shows some numbers or groups of numbers heavily favored. The elements of random events are not created equal. There is nothing mystic about it. The Fundamental Formula of Gambling (FFG) demonstrates that random numbers tend to repeat, in at least 50% of the cases, in skips shorter than the FFG median.

    I’m still working on that 12-number lotto combination generator for lotto-6 games…

    Parpaluck

  15. #15
    Member
    Join Date
    Sep 2010
    Posts
    93
    Quote Originally Posted by Ion Saliu View Post
    Adam et al.:

    The lottery players may play whenever they want to. Actually, the best foundation of a lottery strategy is the awareness of skips. It is best to skip lottery drawings: Save the money and wait for more highly favorable moments. Even this non-mathematical lottery strategy can be better than blind-playing every drawing:

    Instead of playing every lottery draw, save the money and play more tickets, more rarely.

    That phenomenon is known now as Ion Saliu’s Paradox of N Trials. The winning chance is higher by 37% if playing N tickets in one trial compared to playing 1 ticket in N consecutive trials.

    As of the opposite of long term: The short term always shows some numbers or groups of numbers heavily favored. The elements of random events are not created equal. There is nothing mystic about it. The Fundamental Formula of Gambling (FFG) demonstrates that random numbers tend to repeat, in at least 50% of the cases, in skips shorter than the FFG median.

    That's actually what I kind of did last weeks. The hardest was surely figuring out the skips to take a break.

    By playing high frequency pairings in a 4 of 6 wheels I managed to register a few 4 of 6 hits.

    I know that many will wonder what's so spectacular about it, but looking at my former non-achievements I reckon it as an improvement.

    Well, what I did was first off not to play right away, but wait a few draws and also take a few draws off after a win.

    Adam

    PS. Pls let the curtain of forgiveness and benevolent oblivion fall upon the impatience of Adam of old.

  16. #16
    Junior Member
    Join Date
    Sep 2010
    Location
    Here...
    Posts
    6
    Quote Originally Posted by Adam View Post
    (...)
    As to number selection, you will be laughing : the easiest way :

    - first 4 most frequent numbers

    - numbers from positions : 23, 24, 25 and 26

    - last 4 numbers i.e. 49, 48, 47 and 46

    I only made sure that not all of them were odd or even, so more uniformly distributed.
    Everything here is easy enough to code, except the last line which is very vague. I think if you look at the code I posted in the other foum you can try to do it youself.
    I will see when/if I can find some free time to post something myself. Do note that I have already been here... checked a bunch of positions from a sorted frequency list, different wheels, different line generation methods. The end result was that in the long run I got in-average results -- like Ion says in need some sort of trigger to choose when to play or not.
    Last edited by thornc; 09-21-2010 at 01:59 PM. Reason: typo correction - not=>note
    Just ME here....

  17. #17
    Junior Member
    Join Date
    Sep 2010
    Location
    Here...
    Posts
    6
    Quote Originally Posted by Ion Saliu View Post
    Yeah, right! I give you quotation marks:

    Say, what? What inverse one?
    I was refering to the actual description used by wikipedia, to be precise what I was saying much the "Inverse gambler's fallacy" instead of the "Gambler's fallacy".
    Just ME here....

  18. #18
    Member
    Join Date
    Sep 2010
    Posts
    93
    Quote Originally Posted by thornc View Post
    Everything here is easy enough to code, except the last line which is very vague. I think if you look at the code I posted in the other foum you can try to do it youself.
    I will see when/if I can find some free time to post something myself. Do not that I have already been here... checked a bunch of positions from a sorted frequency list, different wheels, different line generation methods. The end result was that in the long run I got in-average results -- like Ion says in need some sort of trigger to choose when to play or not.
    thornc,

    Thanks for your thoughts.
    However I'm not that confident it would make sound good sense. I'm more inclined to say that I happened on a very specific moment in my lottery.

    Once I had a similar experience with 5/42 game where playing only 4 best pairs gave a jackpot. Not to be repeated very soon.

    However one thing was striking,the report for 100 games started at that flukey pivot draw showed exactly 6 odd numbers and 6 even numbers for the method adopted. No need for any hand-picking at all.
    Perhaps that could be the trigger?

    Adam

  19. #19
    Member
    Join Date
    Sep 2010
    Posts
    93
    To tell you the truth I do not know what to think about it. Further experimenting got me more confused than lucid...

    Now I deleted 10 most recent draws and made the report for 98 games. I applied different formula for number selection. First off I didn' t care abt. the ratio of odd and even numbers. I took them as they come.

    For group I - most frequent I took 6 numbers- pos.1, 2, 3, 4, 5, 6
    For group II- medium, I took 3 numbers- pos. 23, 24, 25
    For group III- I took 3 numbers- pos. 47, 48, 49

    Here is the report for checking for winners :
    Code:
                       LOTTO-6 Winning Number Checking - NO 3-hits
                       Files: BREAK6.6 ( 924 ) against > LAST100.TXT ( 10 )
                       Date: 09-21-2010
    
    ------------------------------------------------------------------------
       Line    Combinations                          6       5       4  
       no.       Checked                            Hits    Hits    Hits
    ------------------------------------------------------------------------
          7    2  4 11 16 32 42         in draw #                    10 
         13    2  4 16 28 32 42         in draw #                    10 
         18    2  4 16 30 32 42         in draw #                    10 
         22    2  4  6 16 32 42         in draw #                    10 
         25    2  4 16 27 32 42         in draw #                    10 
         27    2  4  8 16 32 42         in draw #                    10 
         28    2  4 16 19 32 42         in draw #                    10 
         50    4  6 16 28 30 42         in draw #                    4 
         52    4  8 16 28 30 42         in draw #                    4 
         53    4 16 19 28 30 42         in draw #                    4 
         56    4  6  8 16 28 42         in draw #                    4 
         57    4  6 16 19 28 42         in draw #                    4 
         62    4  8 16 19 28 42         in draw #                    4 
         66    4  6  8 16 30 42         in draw #                    4 
         67    4  6 16 19 30 42         in draw #                    4 
         72    4  8 16 19 30 42         in draw #                    4 
         78    4  6  8 16 19 42         in draw #                    4 
        177    4  6  8 16 28 30         in draw #                    4 
        178    4  6 16 19 28 30         in draw #                    4 
        183    4  8 16 19 28 30         in draw #                    4 
        189    4  6  8 16 19 28         in draw #                    4 
        199    4  6  8 16 19 30         in draw #                    4 
        232    4  6 28 30 32 42         in draw #                    4 
        234    4  8 28 30 32 42         in draw #                    4 
        235    4 19 28 30 32 42         in draw #                    4 
        238    4  6  8 28 32 42         in draw #                    4 
        239    4  6 19 28 32 42         in draw #                    4 
        244    4  8 19 28 32 42         in draw #                    4 
        248    4  6  8 30 32 42         in draw #                    4 
        249    4  6 19 30 32 42         in draw #                    4 
        254    4  8 19 30 32 42         in draw #                    4 
        260    4  6  8 19 32 42         in draw #                    4 
        267    4  6 11 28 30 42         in draw #                    4 
        269    4  8 11 28 30 42         in draw #                    4 
        270    4 11 19 28 30 42         in draw #                    4 
        273    4  6  8 11 28 42         in draw #                    4 
        274    4  6 11 19 28 42         in draw #                    4 
        279    4  8 11 19 28 42         in draw #                    4 
        283    4  6  8 11 30 42         in draw #                    4 
        284    4  6 11 19 30 42         in draw #                    4 
        289    4  8 11 19 30 42         in draw #                    4 
        295    4  6  8 11 19 42         in draw #                    4 
        302    4  6 27 28 30 42         in draw #                    4 
        303    4  6  8 28 30 42         in draw #            4 
        304    4  6 19 28 30 42         in draw #            4 
        305    2  4  6 28 30 42         in draw #                    4 
        306    4  8 27 28 30 42         in draw #                    4 
        307    4 19 27 28 30 42         in draw #                    4 
        309    4  8 19 28 30 42         in draw #            4 
        310    2  4  8 28 30 42         in draw #                    4 
        311    2  4 19 28 30 42         in draw #                    4 
        312    4  6  8 27 28 42         in draw #                    4 
        313    4  6 19 27 28 42         in draw #                    4 
        315    4  6  8 19 28 42         in draw #            4 
        316    2  4  6  8 28 42         in draw #                    4 
        317    2  4  6 19 28 42         in draw #                    4 
        318    4  8 19 27 28 42         in draw #                    4 
        321    2  4  8 19 28 42         in draw #                    4 
        322    4  6  8 27 30 42         in draw #                    4 
        323    4  6 19 27 30 42         in draw #                    4 
        325    4  6  8 19 30 42         in draw #            4 
       
        445    4  6  8 19 28 30         in draw #            4 
        446    2  4  6  8 28 30         in draw #                    4 
        447    2  4  6 19 28 30         in draw #                    4 
        448    4  8 19 27 28 30         in draw #                    4 
        451    2  4  8 19 28 30         in draw #                    4 
        452    4  6  8 19 27 28         in draw #                    4 
        455    2  4  6  8 19 28         in draw #                    4 
        457    4  6  8 19 27 30         in draw #                    4 
        460    2  4  6  8 19 30         in draw #                    4 
        555    6  8 16 28 30 42         in draw #            4 
        556    6 16 19 28 30 42         in draw #            4 
        557    2  6 16 28 30 42         in draw #                    4 
        558    8 16 27 28 30 42         in draw #                    4 
        559   16 19 27 28 30 42         in draw #                    4 
        561    8 16 19 28 30 42         in draw #            4 
        562    2  8 16 28 30 42         in draw #                    4 
        563    2 16 19 28 30 42         in draw #                    4 
        564    6  8 16 27 28 42         in draw #                    4 
        565    6 16 19 27 28 42         in draw #                    4 
        567    6  8 16 19 28 42         in draw #            4 
        568    2  6  8 16 28 42         in draw #                    4 
