Ion,
Pls first accept my apologies for posting it, but I'm at a loss. I did some testing and do not know where and what kind of mistake I made.
To begin with I ran SkipPair5. exe to see where the pairs come from in last 200 draws.
Code:
LOTTO-5 Pairing Report by Draw
File: C:\LOTTO\5DATA.TXT; Date: 11-24-2010
Draws Analyzed: 200
Pairings Draw Range: 84
------------------------------------------------------------------------------------------
Line Num Num Num Num Num Lowest Highest
no. 1 2 3 4 5 Pair Pair
------------------------------------------------------------------------------------------
1 6 21 36 41 3 11 20 28 4 17 20 41 17 18 34 41 8 28 29 39 3 41
2 6 12 30 33 20 29 33 38 17 19 24 25 7 16 21 33 12 27 28 34 6 38
3 1 7 18 19 4 15 29 35 3 6 27 33 12 16 31 35 1 5 14 22 1 35
23 28 35 39 40 22 24 25 32 18 24 32 40 17 20 29 40 21 31 36 40 17 40
24 11 23 38 39 18 22 33 38 25 27 31 41 11 18 22 30 4 8 17 23 4 41
25 12 19 30 34 5 14 19 22 3 12 20 39 4 13 18 34 13 14 18 20 3 39
26 3 6 12 21 3 15 26 33 6 21 26 34 4 18 21 35 4 14 23 41 3 41
27 11 21 28 40 22 23 24 38 8 20 27 37 4 11 12 22 5 11 17 21 4 40
28 20 30 34 36 6 22 34 36 6 15 36 39 4 31 36 41 25 35 38 40 4 41
29 10 18 22 37 6 13 21 35 4 12 17 23 3 7 29 38 4 12 18 28 3 38
30 1 11 27 36 2 20 28 33 31 33 35 39 7 29 35 36 10 17 29 34 1 39
31 3 13 17 37 6 9 36 37 4 6 13 24 1 4 11 37 4 22 33 37 1 37
32 1 2 11 15 11 18 24 35 4 5 10 27 1 4 20 38 2 21 24 36 1 38
33 1 24 33 34 5 34 39 40 1 13 24 31 2 24 30 39 5 9 14 35 1 40
34 1 26 31 39 4 5 17 26 5 14 27 32 11 17 19 36 10 15 22 32 1 39
35 16 27 28 34 23 27 28 31 12 25 27 28 11 23 32 40 13 17 25 29 11 40
So it looks that draw line 23 and draw line 35 are very good for LIE strategy.
I wondered how to test it. I deleted latest 23 draws and saved them in another file as future draws. I was not sure how the ranking of numbers followed so I checked first PAIR 5 file to see if it corresponded to what I could see in SkipPair5.exe for line 23. The values were the same.
Then I exactly followed the routine. I ran Frequency function for the same Parpaluck as SkipPair5.exe i.e. 84 draws. I named the Grid with 10 best pairings Top5 and then used Make/Break with option 1. I generated a bit over 8400 combinations and called the file LIE5.2.
Then I ran Combine 5-10.exe enabling LIE5.2. with ID= 2. It generated 96 combinations. Next I checked for winners. It comes below:
Code:
Lotto-5 Winning Number Checking - NO 2-hits
Files: OUT5.2 ( 96 ) against > C:\LOTTO\LASTPICK5.TXT ( 23 )
Date: 11-24-2010
------------------------------------------------------------------------
Line Combinations 5 4 3
no. Checked Hits Hits Hits
------------------------------------------------------------------------
1 2 3 4 26 37 in draw # 15
2 2 3 4 26 40 in draw # 15
3 3 4 18 26 37 in draw # 15
8 3 4 26 33 37 in draw # 15
11 3 4 26 37 39 in draw # 15
17 3 4 33 37 42 in draw # 15
22 3 18 26 37 39 in draw # 15
24 3 26 33 37 39 in draw # 15
33 4 11 36 39 40 in draw # 23
51 4 26 31 33 40 in draw # 16
53 4 26 31 39 40 in draw # 16
86 26 31 33 39 40 in draw # 16
93 31 33 37 38 39 in draw # 5
94 31 33 38 39 40 in draw # 5
96 33 36 39 40 41 in draw # 23
------------------------------------------------------------------------
Total Hits: 0 1 14
------------------------------------------------------------------------
I felt I was doing something wrong. So I got back to Super Utilities. This time instead of making a Grid with ten best pairings I used option of Best and entered 10 here. Next I used Make/Break option.
It gave me only 283 combinations. I named it Lie5.1
Again I ran Combine 5-10.exe enabling option Lie5.1 this time and again put ID= 2. It generated over 16,000 combinations.
I checked it for winners:
Code:
Lotto-5 Winning Number Checking - NO 2-hits
Files: OUT5.2 ( 16032 ) against > C:\LOTTO\LASTPICK5.TXT ( 23 )
Date: 11-24-2010
------------------------------------------------------------------------
Line Combinations 5 4 3
no. Checked Hits Hits Hits
------------------------------------------------------------------------
80 1 4 6 8 10 in draw # 3
93 1 4 6 18 42 in draw # 22
11464 11 29 36 39 41 in draw # 23
11465 11 29 36 40 41 in draw # 23 *
11466 11 29 36 40 42 in draw # 23
11467 11 29 36 41 42 in draw # 23
------------------------------------------------------------------------
Total Hits: 1 98 2757
------------------------------------------------------------------------
Now it's here.
What is my mistake?
Thank you.
Adam
Bookmarks