Max1:
I.
I plotted 3 reports for pick-3. You can see that some 3-parameter strings (1-0-2, etc.) do not repeat for a few drawings; other strings do repeat more often than others. You can see that the 1-1-1 type of strings show better frequencies.
LOWER frequency: Good candidate for LIE;
HIGHER frequency: Good candidate for PURGE (as in playing straight, not reverse).
I will generate combinations and do a brief analysis in another post . . .
Code:
* Pick-3 Decades Report by Draw
File: C:\PICK3\PA-3; Date: 06-09-2011
Draws Analyzed: 200
---------------------------------------------------------------
The numbers in each column show how many digits from the decade
listed in the header came out in the corresponding drawing; e.g.
1 in the 1st col and 2 in 2nd col: 1 of the digits in the draw
was from 0 to 2; 2 digits were from the decade 3 to 6; etc.
---------------------------------------------------------------
Line Draw Dec Dec Dec Total
no ings 0-2 3-6 7-9 combos
---------------------------------------------------------------
1 781 1 0- 2+ 81
2 094 1+ 1 1- 216
3 875 0 1+ 2- 108
4 778 0 0- 3+ 27
5 975 0 1- 2+ 108
6 584 0- 2+ 1 144
7 570 1 1 1 216
8 580 1- 1 1+ 216
9 232 2+ 1 0- 108
10 994 0- 1 2+ 108
11 150 2+ 1- 0 108
12 054 1+ 2 0- 144
13 447 0 2+ 1- 144
14 876 0 1- 2+ 108
15 384 0 2 1 144
16 595 0- 2+ 1 144
17 270 2+ 0- 1 81
18 582 1 1 1 216
19 184 1- 1+ 1 216
20 081 2- 0 1+ 81
21 000 3+ 0 0- 27
* Pick-3 Frequencies Report by Draw
File: C:\PICK3\PA-3; Date: 06-09-2011
Draws Analyzed: 200 ~ Parpaluck: 10
------------------------------------------------------------------------------
The numbers in each column show how many digits from the
frequency group came out in the corresponding drawing; e.g.
2 in the 1st col and 3 in 2nd col: 2 of the digits in the draw
came from group 1 (hot); 2 digits were from the 2nd group; etc.
------------------------------------------------------------------------------
Line Draw Group #1 Group #2 Group #3 Total
no ings 2 digits 3 digits 5 digits combos
------------------------------------------------------------------------------
1 781 0 2 1 135
2 094 1 1 1 180
3 875 1 2 0 54
4 778 0 3 0 27
5 975 1 1 1 180
6 584 2 1 0 36 *
7 570 1 2 0 54
8 580 1 1 1 180
9 232 0 0 3 125
10 994 1 0 2 150
11 150 0 2 1 135
12 054 0 2 1 135
13 447 0 1 2 225
14 876 1 0 2 150
15 384 1 0 2 150
16 595 2 1 0 36 *
17 270 0 1 2 225
18 582 1 1 1 180
19 184 1 0 2 150
20 081 1 1 1 180
21 000 0 0 3 125
* Pick-3 Low/High, Odd/Even Report
File: C:\PICK3\PA-3; Date: 06-09-2011
Draws Analyzed: 200
----------------------------------------------------------------------
Line Draw L/H L/H L/H O/E O/E O/E
no ings 1 2 3 1 2 3
----------------------------------------------------------------------
1 means LOW = 0 to 3 1 means ODD = 1 3 5 7 9
----------------------------------------------------------------------
2 means HIGH = 5 to 9 2 means EVEN = 0 2 4 6 8
----------------------------------------------------------------------
1 781 2 2 1 1 2 1
2 094 1 2 1 2 1 2
3 875 2 2 2 2 1 1
4 778 2 2 2 1 1 2
5 975 2 2 2 1 1 1
6 584 2 2 1 1 2 2
7 570 2 2 1 1 1 2
8 580 2 2 1 1 2 2
9 232 1 1 1 2 1 2
10 994 2 2 1 1 1 2
11 150 1 2 1 1 1 2
12 054 1 2 1 2 1 2
13 447 1 1 2 2 2 1
14 876 2 2 2 2 1 2
15 384 1 2 1 1 2 2
16 595 2 2 2 1 1 1
17 270 1 2 1 2 1 2
18 582 2 2 1 1 2 2
19 184 1 2 1 1 2 2
20 081 1 2 1 2 2 1
21 000 1 1 1 2 2 2
Bookmarks