Results 1 to 8 of 8

Thread: Statistics on the skips for single number in a c(5/49) game

  1. #1
    Junior Member
    Join Date
    Nov 2010
    Posts
    18

    Statistics on the skips for single number in a c(5/49) game

    Statistics for 10000 trials

    Code:
    list, N(skips FOR NUMBER 1)
    
    +-----------------------+
    v1   _freq   _freqcum 
    -----------------------
    1.    0      15       7.46  FOR THE NUMBER 1 THE SKIP 0 HAD A FREQUENCY OF 15
    2.    1      17      15.92  FOR THE NUMBER 1 THE SKIP 1 HAD A FREQUENCY OF 17
    3.    2      12      21.89  FOR THE NUMBER 1 THE SKIP 2 HAD A FREQUENCY OF 12
    4.    3      18      30.85 
    5.    4      18      39.80 
    ------------------------
    6.    5      12      45.77 
    7.    6      15      53.23 
    8.    7       4      55.22 
    9.    8      11      60.70 
    10.   9       7      64.18 
    -----------------------
    11.  10       8      68.16 
    12.  11       7      71.64 
    13.  12       6      74.63 
    14.  13       7      78.11 
    15.  14       3      79.60 
    -----------------------
    16.  15       3      81.09 
    17.  16       5      83.58 
    18.  17       2      84.58 
    19.  18       2      85.57 
    20.  19       4      87.56 
    -----------------------
    21.  20       3      89.05 
    22.  21       4      91.04 
    23.  22       2      92.04 
    24.  23       1      92.54 
    25.  24       3      94.03 
    -----------------------
    26.  25       3      95.52 
    27.  30       4      97.51 
    28.  34       1      98.01 
    29.  36       1      98.51 
    30.  37       2      99.50 
    -----------------------
    31.  40       1     100.00 
    -----------------------
    N  31                    
    list, N(v2)
    
    +-----------------------+
    v2   _freq   _freqcum 
    -----------------------
    1.   0      24      11.43 
    2.   1      30      25.71 
    3.   2      14      32.38 
    4.   3      11      37.62 
    5.   4      11      42.86 
    -----------------------
    6.   5      13      49.05 
    7.   6      13      55.24 
    8.   7      10      60.00 
    9.   8       6      62.86 
    10.   9      14      69.52 
    -----------------------
    11.  10       5      71.90 
    12.  11       7      75.24 
    13.  12       5      77.62 
    14.  13       3      79.05 
    15.  14       4      80.95 
    -----------------------
    16.  15       3      82.38 
    17.  16       6      85.24 
    18.  17       3      86.67 
    19.  18       3      88.10 
    20.  19       1      88.57 
    -----------------------
    21.  20       1      89.05 
    22.  21       3      90.48 
    23.  22       1      90.95 
    24.  23       2      91.90 
    25.  24       1      92.38 
    -----------------------
    26.  25       1      92.86 
    27.  26       1      93.33 
    28.  27       3      94.76 
    29.  29       2      95.71 
    30.  31       2      96.67 
    -----------------------
    31.  35       2      97.62 
    32.  37       2      98.57 
    33.  39       1      99.05 
    34.  41       1      99.52 
    35.  69       1     100.00 
    -----------------------
    N  35                    
    list, N(v3)
    
    +-----------------------+
    v3   _freq   _freqcum 
    -----------------------
    1.   0      22      10.00 
    2.   1      18      18.18 
    3.   2      16      25.45 
    4.   3      21      35.00 
    5.   4      20      44.09 
    -----------------------
    6.   5      15      50.91 
    7.   6      14      57.27 
    8.   7      14      63.64 
    9.   8       7      66.82 
    10.   9       4      68.64 
    -----------------------
    11.  10      10      73.18 
    12.  11       8      76.82 
    13.  12       2      77.73 
    14.  13       9      81.82 
    15.  14       5      84.09 
    -----------------------
    16.  15       2      85.00 
    17.  16       3      86.36 
    18.  17       3      87.73 
    19.  18       4      89.55 
    20.  19       3      90.91 
    -----------------------
    21.  20       3      92.27 
    22.  21       1      92.73 
    23.  22       4      94.55 
    24.  23       2      95.45 
    25.  24       1      95.91 
    -----------------------
    26.  26       1      96.36 
    27.  27       3      97.73 
    28.  29       1      98.18 
    29.  31       1      98.64 
    30.  43       1      99.09 
    -----------------------
    31.  64       1      99.55 
    32.  65       1     100.00 
    -----------------------
    N  32                    
    +-----------------------+
    list, N(v4)
    
    +-----------------------+
    v4   _freq   _freqcum 
    -----------------------
    1.   0      17       8.63 
    2.   1      17      17.26 
    3.   2      12      23.35 
    4.   3      23      35.03 
    5.   4      16      43.15 
    -----------------------
    6.   5      14      50.25 
    7.   6      11      55.84 
    8.   7       7      59.39 
    9.   8       6      62.44 
    10.   9       7      65.99 
    -----------------------
    11.  10       2      67.01 
    12.  11       8      71.07 
    13.  12       3      72.59 
    14.  13       5      75.13 
    15.  14       5      77.66 
    -----------------------
    16.  15       2      78.68 
    17.  16       6      81.73 
    18.  17       1      82.23 
    19.  19       3      83.76 
    20.  20       2      84.77 
    -----------------------
    21.  21       3      86.29 
    22.  22       7      89.85 
    23.  23       4      91.88 
    24.  24       1      92.39 
    25.  25       4      94.42 
    -----------------------
    26.  26       1      94.92 
    27.  27       2      95.94 
    28.  31       2      96.95 
    29.  34       1      97.46 
    30.  36       2      98.48 
    -----------------------
    31.  42       1      98.98 
    32.  44       2     100.00 
    -----------------------
    N  32                    
    
     list, N(v5)
     
     +-----------------------+
     v5   _freq   _freqcum 
     -----------------------
     1.   0      24      10.91 
     2.   1      16      18.18 
     3.   2      18      26.36 
     4.   3      27      38.64 
     5.   4      23      49.09 
     -----------------------
     6.   5      11      54.09 
     7.   6       8      57.73 
     8.   7       9      61.82 
     9.   8      13      67.73 
     10.   9       4      69.55 
     -----------------------
     11.  10       8      73.18 
     12.  11       5      75.45 
     13.  12       4      77.27 
     14.  13       7      80.45 
     15.  14       6      83.18 
     -----------------------
     16.  15       2      84.09 
     17.  16       3      85.45 
     18.  17       3      86.82 
     19.  18       3      88.18 
     20.  19       1      88.64 
     -----------------------
     21.  20       3      90.00 
     22.  21       3      91.36 
     23.  22       1      91.82 
     24.  23       2      92.73 
     25.  25       3      94.09 
     -----------------------
     26.  26       2      95.00 
     27.  27       1      95.45 
     28.  28       1      95.91 
     29.  29       1      96.36 
     30.  30       3      97.73 
     -----------------------
     31.  32       1      98.18 
     32.  35       1      98.64 
     33.  37       1      99.09 
     34.  38       1      99.55 
     35.  55       1     100.00 
     -----------------------
     N  35                    
     +-----------------------+
     . list, N(v6)
     
     +-----------------------+
     v6   _freq   _freqcum 
     -----------------------
     1.   0      14       7.78 
     2.   1      21      19.44 
     3.   2      14      27.22 
     4.   3      14      35.00 
     5.   4      13      42.22 
     -----------------------
     6.   5       8      46.67 
     7.   6       7      50.56 
     8.   7      10      56.11 
     9.   8       7      60.00 
     10.   9       5      62.78 
     -----------------------
     11.  10       7      66.67 
     12.  11       3      68.33 
     13.  12       3      70.00 
     14.  13       5      72.78 
     15.  14       7      76.67 
     -----------------------
     16.  15       5      79.44 
     17.  16       3      81.11 
     18.  17       3      82.78 
     19.  18       2      83.89 
     20.  19       2      85.00 
     -----------------------
     21.  20       5      87.78 
     22.  21       1      88.33 
     23.  22       1      88.89 
     24.  24       2      90.00 
     25.  25       2      91.11 
     -----------------------
     26.  27       2      92.22 
     27.  28       1      92.78 
     28.  30       1      93.33 
     29.  31       3      95.00 
     30.  34       1      95.56 
     -----------------------
     31.  36       1      96.11 
     32.  41       1      96.67 
     33.  43       1      97.22 
     34.  44       1      97.78 
     35.  46       1      98.33 
     -----------------------
     36.  48       1      98.89 
     37.  51       1      99.44 
     38.  78       1     100.00 
     -----------------------
     N  38                    
     +-----------------------+
     . list, N(v7)
     
     +-----------------------+
     v7   _freq   _freqcum 
     -----------------------
     1.   0      18       9.33 
     2.   1      20      19.69 
     3.   2      17      28.50 
     4.   3      17      37.31 
     5.   4       9      41.97 
     -----------------------
     6.   5       7      45.60 
     7.   6       9      50.26 
     8.   7      10      55.44 
     9.   8       9      60.10 
     10.   9       8      64.25 
     -----------------------
     11.  10       5      66.84 
     12.  11       6      69.95 
     13.  12       4      72.02 
     14.  13       3      73.58 
     15.  14       6      76.68 
     -----------------------
     16.  15       6      79.79 
     17.  16       5      82.38 
     18.  17       4      84.46 
     19.  18       4      86.53 
     20.  19       2      87.56 
     -----------------------
     21.  20       3      89.12 
     22.  21       2      90.16 
     23.  22       1      90.67 
     24.  24       2      91.71 
     25.  25       1      92.23 
     -----------------------
     26.  26       3      93.78 
     27.  27       1      94.30 
     28.  29       2      95.34 
     29.  30       1      95.85 
     30.  31       1      96.37 
     -----------------------
     31.  33       1      96.89 
     32.  38       1      97.41 
     33.  41       2      98.45 
     34.  44       1      98.96 
     35.  46       1      99.48 
     -----------------------
     36.  63       1     100.00 
     -----------------------
     N  36                    
     +-----------------------+
     . list, N(v8)
     
     +-----------------------+
     v8   _freq   _freqcum 
     -----------------------
     1.   0      22      10.58 
     2.   1      16      18.27 
     3.   2      15      25.48 
     4.   3      13      31.73 
     5.   4      12      37.50 
     -----------------------
     6.   5      18      46.15 
     7.   6      12      51.92 
     8.   7       6      54.81 
     9.   8      10      59.62 
     10.   9       8      63.46 
     -----------------------
     11.  10       6      66.35 
     12.  11       5      68.75 
     13.  12       4      70.67 
     14.  13      10      75.48 
     15.  14       8      79.33 
     -----------------------
     16.  15       5      81.73 
     17.  16      11      87.02 
     18.  17       2      87.98 
     19.  18       2      88.94 
     20.  19       2      89.90 
     -----------------------
     21.  20       2      90.87 
     22.  21       2      91.83 
     23.  22       3      93.27 
     24.  23       2      94.23 
     25.  24       2      95.19 
     -----------------------
     26.  25       2      96.15 
     27.  26       2      97.12 
     28.  27       1      97.60 
     29.  28       1      98.08 
     30.  31       2      99.04 
     -----------------------
     31.  35       1      99.52 
     32.  38       1     100.00 
     -----------------------
     N  32                    
     +-----------------------+
     
     . list, N(v9)
     
     +-----------------------+
     v9   _freq   _freqcum 
     -----------------------
     1.   0      18       9.57 
     2.   1      15      17.55 
     3.   2      17      26.60 
     4.   3      10      31.91 
     5.   4      11      37.77 
     -----------------------
     6.   5      11      43.62 
     7.   6       9      48.40 
     8.   7       8      52.66 
     9.   8       9      57.45 
     10.   9      10      62.77 
     -----------------------
     11.  10       3      64.36 
     12.  11       6      67.55 
     13.  12      10      72.87 
     14.  13       4      75.00 
     15.  14       5      77.66 
     -----------------------
     16.  15       3      79.26 
     17.  16       6      82.45 
     18.  17       3      84.04 
     19.  19       2      85.11 
     20.  20       4      87.23 
     -----------------------
     21.  21       4      89.36 
     22.  22       2      90.43 
     23.  24       3      92.02 
     24.  26       1      92.55 
     25.  27       1      93.09 
     -----------------------
     26.  28       1      93.62 
     27.  29       1      94.15 
     28.  30       1      94.68 
     29.  31       2      95.74 
     30.  32       1      96.28 
     -----------------------
     31.  33       2      97.34 
     32.  34       1      97.87 
     33.  39       1      98.40 
     34.  41       1      98.94 
     35.  44       1      99.47 
     -----------------------
     36.  54       1     100.00 
     -----------------------
     N  36                    
     +-----------------------+
     . list, N(v10)
     
     +------------------------+
     v10   _freq   _freqcum 
     ------------------------
     1.    0      30      14.63 
     2.    1      24      26.34 
     3.    2      20      36.10 
     4.    3      14      42.93 
     5.    4      10      47.80 
     ------------------------
     6.    5       6      50.73 
     7.    6       6      53.66 
     8.    7       7      57.07 
     9.    8      11      62.44 
     10.    9       6      65.37 
     ------------------------
     11.   10       4      67.32 
     12.   11       4      69.27 
     13.   12       8      73.17 
     14.   13       7      76.59 
     15.   14       9      80.98 
     ------------------------
     16.   15       4      82.93 
     17.   16       4      84.88 
     18.   17       2      85.85 
     19.   18       1      86.34 
     20.   19       1      86.83 
     ------------------------
     21.   20       2      87.80 
     22.   21       2      88.78 
     23.   22       1      89.27 
     24.   23       4      91.22 
     25.   24       4      93.17 
     ------------------------
     26.   25       1      93.66 
     27.   26       1      94.15 
     28.   28       2      95.12 
     29.   30       2      96.10 
     30.   31       1      96.59 
     ------------------------
     31.   32       1      97.07 
     32.   34       1      97.56 
     33.   36       2      98.54 
     34.   45       1      99.02 
     35.   48       1      99.51 
     ------------------------
     36.   52       1     100.00 
     ------------------------
     N   36                    
     +------------------------+
     . list, N(v11)
     
     +------------------------+
     v11   _freq   _freqcum 
     ------------------------
     1.    0      23      11.50 
     2.    1      23      23.00 
     3.    2      17      31.50 
     4.    3      13      38.00 
     5.    4      12      44.00 
     ------------------------
     6.    5      10      49.00 
     7.    6       9      53.50 
     8.    7       5      56.00 
     9.    8      10      61.00 
     10.    9       6      64.00 
     ------------------------
     11.   10       7      67.50 
     12.   11       6      70.50 
     13.   12       4      72.50 
     14.   13       3      74.00 
     15.   14       4      76.00 
     ------------------------
     16.   15       5      78.50 
     17.   16       3      80.00 
     18.   17       3      81.50 
     19.   18       4      83.50 
     20.   19       3      85.00 
     ------------------------
     21.   20       1      85.50 
     22.   21       3      87.00 
     23.   22       2      88.00 
     24.   23       2      89.00 
     25.   24       2      90.00 
     ------------------------
     26.   25       2      91.00 
     27.   26       6      94.00 
     28.   27       2      95.00 
     29.   28       1      95.50 
     30.   29       2      96.50 
     ------------------------
     31.   30       1      97.00 
     32.   31       3      98.50 
     33.   32       1      99.00 
     34.   38       2     100.00 
     ------------------------
     N   34                    
     +------------------------+
     . list, N(v12)
     
     +------------------------+
     v12   _freq   _freqcum 
     ------------------------
     1.    0      14       7.29 
     2.    1      15      15.10 
     3.    2      18      24.48 
     4.    3      14      31.77 
     5.    4      12      38.02 
     ------------------------
     6.    5       9      42.71 
     7.    6      10      47.92 
     8.    7       8      52.08 
     9.    8       8      56.25 
     10.    9       6      59.38 
     ------------------------
     11.   10       7      63.02 
     12.   11      12      69.27 
     13.   12       7      72.92 
     14.   13       3      74.48 
     15.   14       6      77.60 
     ------------------------
     16.   15       9      82.29 
     17.   16       3      83.85 
     18.   17       3      85.42 
     19.   18       1      85.94 
     20.   19       5      88.54 
     ------------------------
     21.   20       3      90.10 
     22.   21       1      90.63 
     23.   22       2      91.67 
     24.   24       4      93.75 
     25.   25       1      94.27 
     ------------------------
     26.   26       2      95.31 
     27.   30       1      95.83 
     28.   31       1      96.35 
     29.   33       1      96.88 
     30.   34       1      97.40 
     ------------------------
     31.   35       1      97.92 
     32.   36       1      98.44 
     33.   40       1      98.96 
     34.   41       1      99.48 
     35.   47       1     100.00 
     ------------------------
     N   35                    
     +------------------------+
     . list, N(v13)
     
     +------------------------+
     v13   _freq   _freqcum 
     ------------------------
     1.    0      27      12.05 
     2.    1      15      18.75 
     3.    2      15      25.45 
     4.    3      18      33.48 
     5.    4      14      39.73 
     ------------------------
     6.    5      15      46.43 
     7.    6      13      52.23 
     8.    7      18      60.27 
     9.    8       6      62.95 
     10.    9      11      67.86 
     ------------------------
     11.   10       9      71.88 
     12.   11      10      76.34 
     13.   12       8      79.91 
     14.   13       6      82.59 
     15.   14       4      84.38 
     ------------------------
     16.   15       5      86.61 
     17.   16       4      88.39 
     18.   17       2      89.29 
     19.   18       1      89.73 
     20.   19       2      90.63 
     ------------------------
     21.   20       2      91.52 
     22.   21       4      93.30 
     23.   22       3      94.64 
     24.   23       1      95.09 
     25.   24       3      96.43 
     ------------------------
     26.   25       1      96.88 
     27.   26       1      97.32 
     28.   28       1      97.77 
     29.   30       1      98.21 
     30.   31       1      98.66 
     ------------------------
     31.   33       1      99.11 
     32.   36       1      99.55 
     33.   38       1     100.00 
     ------------------------
     N   33                    
     +------------------------+
     . list, N(v14)
     
     +------------------------+
     v14   _freq   _freqcum 
     ------------------------
     1.    0      19       9.84 
     2.    1      33      26.94 
     3.    2      14      34.20 
     4.    3      14      41.45 
     5.    4      13      48.19 
     ------------------------
     6.    5       8      52.33 
     7.    6       9      56.99 
     8.    7       8      61.14 
     9.    8       8      65.28 
     10.    9       4      67.36 
     ------------------------
     11.   10       5      69.95 
     12.   11       5      72.54 
     13.   12       7      76.17 
     14.   15       6      79.27 
     15.   17       1      79.79 
     ------------------------
     16.   18       7      83.42 
     17.   19       2      84.46 
     18.   20       4      86.53 
     19.   21       5      89.12 
     20.   22       2      90.16 
     ------------------------
     21.   23       1      90.67 
     22.   24       1      91.19 
     23.   26       1      91.71 
     24.   27       2      92.75 
     25.   28       1      93.26 
     ------------------------
     26.   29       1      93.78 
     27.   30       1      94.30 
     28.   34       1      94.82 
     29.   35       3      96.37 
     30.   37       2      97.41 
     ------------------------
     31.   38       1      97.93 
     32.   41       1      98.45 
     33.   54       1      98.96 
     34.   57       1      99.48 
     35.   68       1     100.00 
     ------------------------
     N   35                    
     +------------------------+

  2. #2
    Junior Member
    Join Date
    Nov 2010
    Posts
    18

    statistics on skip values (cont'd)

    Code:
    . list, N(v16)
     
     +------------------------+
     v16   _freq   _freqcum 
     ------------------------
     1.    0      23      10.90 
     2.    1      20      20.38 
     3.    2      20      29.86 
     4.    3      18      38.39 
     5.    4      16      45.97 
     ------------------------
     6.    5      14      52.61 
     7.    6       8      56.40 
     8.    7       4      58.29 
     9.    8       9      62.56 
     10.    9       4      64.45
     ------------------------
     11.   10       6      67.30
     12.   11      11      72.51
     13.   12       8      76.30
     14.   13       6      79.15
     15.   14       8      82.94
     ------------------------
     16.   15       4      84.83
     17.   16       4      86.73
     18.   17       3      88.15
     19.   18       6      91.00
     20.   19       1      91.47
     ------------------------
     21.   20       4      93.36
     22.   21       1      93.84
     23.   22       2      94.79
     24.   23       1      95.26
     25.   28       1      95.73
     ------------------------
     26.   30       1      96.21
     27.   32       1      96.68
     28.   35       1      97.16
     29.   40       1      97.63
     30.   41       1      98.10
     ------------------------
     31.   44       2      99.05
     32.   46       1      99.53
     33.   55       1     100.00
     ------------------------
     N   33                    
     +------------------------+
     
     . list, N(v17)
     
     +------------------------+
     v17   _freq   _freqcum 
     ------------------------
     1.    0      17       8.54 
     2.    1      20      18.59 
     3.    2      18      27.64 
     4.    3      14      34.67 
     5.    4      13      41.21 
     ------------------------
     6.    5      12      47.24 
     7.    6       8      51.26 
     8.    7       7      54.77 
     9.    8       9      59.30 
     10.    9       8      63.32
     ------------------------
     11.   10       7      66.83
     12.   11       8      70.85
     13.   12       8      74.87
     14.   13       8      78.89
     15.   14       4      80.90
     ------------------------
     16.   15       4      82.91
     17.   16       4      84.92
     18.   17       4      86.93
     19.   18       4      88.94
     20.   19       2      89.95
     ------------------------
     21.   20       1      90.45
     22.   22       3      91.96
     23.   23       3      93.47
     24.   24       1      93.97
     25.   25       3      95.48
     ------------------------
     26.   29       1      95.98
     27.   31       1      96.48
     28.   35       1      96.98
     29.   37       1      97.49
     30.   39       1      97.99
     ------------------------
     31.   40       1      98.49
     32.   48       1      98.99
     33.   56       1      99.50
     34.   60       1     100.00
     ------------------------
     N   34                    
     +------------------------+
    
     . list, N(v18)
     
     +------------------------+
     v18   _freq   _freqcum 
     ------------------------
     1.    0      23      11.11 
     2.    1      20      20.77 
     3.    2      15      28.02 
     4.    3      18      36.71 
     5.    4      17      44.93 
     ------------------------
     6.    5       7      48.31 
     7.    6       8      52.17 
     8.    7       8      56.04 
     9.    8       8      59.90 
     10.    9       7      63.29
     ------------------------
     11.   10      10      68.12
     12.   11       4      70.05
     13.   12       7      73.43
     14.   13       6      76.33
     15.   14       8      80.19
     ------------------------
     16.   15       3      81.64
     17.   16       6      84.54
     18.   17       5      86.96
     19.   18       1      87.44
     20.   19       2      88.41
     ------------------------
     21.   20       3      89.86
     22.   21       5      92.27
     23.   22       1      92.75
     24.   24       1      93.24
     25.   25       1      93.72
     ------------------------
     26.   26       1      94.20
     27.   28       4      96.14
     28.   29       2      97.10
     29.   33       3      98.55
     30.   34       1      99.03
     ------------------------
     31.   37       1      99.52
     32.   51       1     100.00
     ------------------------
     N   32                    
     +------------------------+
     
     list, N(v19)
     
     +--------------------------
     v19   _freq   _freqcum     
     ---------------------------
     1.    0      33      15.14 
     2.    1      15      22.02 
     3.    2      18      30.28 
     4.    3      12      35.78 
     5.    4      18      44.04 
     ---------------------------
     6.    5      11      49.08 
     7.    6      16      56.42 
     8.    7      10      61.01 
     9.    8       9      65.14 
     10.    9       8      68.81
     ---------------------------
     11.   10       4      70.64
     12.   11       6      73.39
     13.   12       6      76.15
     14.   13       4      77.98
     15.   14       7      81.19
     ---------------------------
     16.   15       6      83.94
     17.   16       6      86.70
     18.   17       1      87.16
     19.   18       5      89.45
     20.   19       2      90.37
     ---------------------------
     21.   20       2      91.28
     22.   21       3      92.66
     23.   22       5      94.95
     24.   23       1      95.41
     25.   24       1      95.87
     ---------------------------
     26.   26       1      96.33
     27.   28       1      96.79
     28.   29       1      97.25
     29.   30       2      98.17
     30.   35       1      98.62
     ---------------------------
     31.   41       1      99.08
     32.   49       1      99.54
     33.   59       1     100.00
     ---------------------------
     N   33                     
     +--------------------------
     . list, N(v20)
     
     +------------------------+
     v20   _freq   _freqcum 
     ------------------------
     1.    0      21      10.55 
     2.    1      18      19.60 
     3.    2      20      29.65 
     4.    3      10      34.67 
     5.    4      16      42.71 
     ------------------------
     6.    5       9      47.24 
     7.    6      11      52.76 
     8.    7       7      56.28 
     9.    8       6      59.30 
     10.    9      12      65.33
     ------------------------
     11.   10       8      69.35
     12.   11       2      70.35
     13.   12       5      72.86
     14.   13       7      76.38
     15.   14      11      81.91
     ------------------------
     16.   15       2      82.91
     17.   16       6      85.93
     18.   17       1      86.43
     19.   18       1      86.93
     20.   19       2      87.94
     ------------------------
     21.   20       1      88.44
     22.   21       1      88.94
     23.   22       2      89.95
     24.   23       1      90.45
     25.   24       3      91.96
     ------------------------
     26.   25       1      92.46
     27.   26       2      93.47
     28.   27       2      94.47
     29.   28       2      95.48
     30.   29       1      95.98
     ------------------------
     31.   34       1      96.48
     32.   38       1      96.98
     33.   39       1      97.49
     34.   40       1      97.99
     35.   43       2      98.99
     ------------------------
     36.   46       1      99.50
     37.   48       1     100.00
     ------------------------
     N   37                    
     +------------------------+
    list, N(v21)
    
    +------------------------+
    v21   _freq   _freqcum 
    ------------------------
    1.    0      19       9.84 
    2.    1      21      20.73 
    3.    2      10      25.91 
    4.    3      15      33.68 
    5.    4      10      38.86 
    ------------------------
    6.    5       7      42.49 
    7.    6      20      52.85 
    8.    7       9      57.51 
    9.    8       7      61.14 
    10.    9       3      62.69 
    ------------------------
    11.   10       9      67.36 
    12.   11      10      72.54 
    13.   12       6      75.65 
    14.   13       5      78.24 
    15.   14       2      79.27 
    ------------------------
    16.   15       3      80.83 
    17.   16       3      82.38 
    18.   17       1      82.90 
    19.   18       4      84.97 
    20.   19       3      86.53 
    ------------------------
    21.   20       4      88.60 
    22.   22       3      90.16 
    23.   23       3      91.71 
    24.   24       2      92.75 
    25.   25       1      93.26 
    ------------------------
    26.   26       1      93.78 
    27.   27       2      94.82 
    28.   30       1      95.34 
    29.   31       1      95.85 
    30.   33       1      96.37 
    ------------------------
    31.   35       1      96.89 
    32.   36       2      97.93 
    33.   45       1      98.45 
    34.   47       1      98.96 
    35.   49       1      99.48 
    ------------------------
    36.   62       1     100.00 
    ------------------------
    N   36                    
    +------------------------+
    
    list, N(v22)
    
    +------------------------+
    v22   _freq   _freqcum 
    ------------------------
    1.    0      16       7.41 
    2.    1      29      20.83 
    3.    2      20      30.09 
    4.    3      20      39.35 
    5.    4       8      43.06 
    ------------------------
    6.    5      13      49.07 
    7.    6      13      55.09 
    8.    7      11      60.19 
    9.    8      14      66.67 
    10.    9       9      70.83 
    ------------------------
    11.   10       5      73.15 
    12.   11       5      75.46 
    13.   12       5      77.78 
    14.   13       4      79.63 
    15.   14       6      82.41 
    ------------------------
    16.   15       5      84.72 
    17.   16       6      87.50 
    18.   17       4      89.35 
    19.   18       2      90.28 
    20.   20       2      91.20 
    ------------------------
    21.   21       2      92.13 
    22.   24       2      93.06 
    23.   25       3      94.44 
    24.   26       2      95.37 
    25.   29       1      95.83 
    ------------------------
    26.   31       1      96.30 
    27.   34       2      97.22 
    28.   35       2      98.15 
    29.   36       1      98.61 
    30.   41       1      99.07 
    ------------------------
    31.   46       1      99.54 
    32.   47       1     100.00 
    ------------------------
    N   32                    
    +------------------------+
    list, N(v23)
    
    +------------------------+
    v23   _freq   _freqcum 
    ------------------------
    1.    0      22      10.23 
    2.    1      20      19.53 
    3.    2      16      26.98 
    4.    3      17      34.88 
    5.    4      17      42.79 
    ------------------------
    6.    5      16      50.23 
    7.    6      12      55.81 
    8.    7      10      60.47 
    9.    8      12      66.05 
    10.    9       8      69.77 
    ------------------------
    11.   10      10      74.42 
    12.   11       5      76.74 
    13.   12       3      78.14 
    14.   13       2      79.07 
    15.   14       8      82.79 
    ------------------------
    16.   15       4      84.65 
    17.   16       3      86.05 
    18.   17       1      86.51 
    19.   18       1      86.98 
    20.   19       2      87.91 
    ------------------------
    21.   20       5      90.23 
    22.   21       5      92.56 
    23.   23       1      93.02 
    24.   25       2      93.95 
    25.   26       3      95.35 
    ------------------------
    26.   27       1      95.81 
    27.   28       2      96.74 
    28.   31       1      97.21 
    29.   33       1      97.67 
    30.   36       1      98.14 
    ------------------------
    31.   38       1      98.60 
    32.   39       1      99.07 
    33.   43       1      99.53 
    34.   45       1     100.00 
    ------------------------
    N   34                    
    +------------------------+
    list, N(v24)
    
    +------------------------+
    v24   _freq   _freqcum 
    ------------------------
    1.    0      18       9.38 
    2.    1      25      22.40 
    3.    2      19      32.29 
    4.    3       6      35.42 
    5.    4      16      43.75 
    ------------------------
    6.    5       9      48.44 
    7.    6      11      54.17 
    8.    7      11      59.90 
    9.    8       8      64.06 
    10.    9       5      66.67 
    ------------------------
    11.   10       6      69.79 
    12.   11       2      70.83 
    13.   12       4      72.92 
    14.   13       3      74.48 
    15.   14       3      76.04 
    ------------------------
    16.   15       5      78.65 
    17.   16       2      79.69 
    18.   17       4      81.77 
    19.   18       2      82.81 
    20.   19       3      84.38 
    ------------------------
    21.   20       8      88.54 
    22.   22       1      89.06 
    23.   23       3      90.63 
    24.   25       4      92.71 
    25.   26       2      93.75 
    ------------------------
    26.   27       1      94.27 
    27.   28       1      94.79 
    28.   29       1      95.31 
    29.   30       2      96.35 
    30.   35       1      96.88 
    ------------------------
    31.   36       2      97.92 
    32.   40       1      98.44 
    33.   48       1      98.96 
    34.   50       1      99.48 
    35.   75       1     100.00 
    ------------------------
    N   35                    
    +------------------------+
    list, N(v25)
    
    +------------------------+
    v25   _freq   _freqcum 
    ------------------------
    1.    0      12       6.45 
    2.    1       8      10.75 
    3.    2      16      19.35 
    4.    3      21      30.65 
    5.    4       7      34.41 
    ------------------------
    6.    5      13      41.40 
    7.    6      12      47.85 
    8.    7      15      55.91 
    9.    8       8      60.22 
    10.    9      11      66.13 
    ------------------------
    11.   10       1      66.67 
    12.   11       5      69.35 
    13.   12       5      72.04 
    14.   13       2      73.12 
    15.   14       2      74.19 
    ------------------------
    16.   15       9      79.03 
    17.   16       5      81.72 
    18.   17       4      83.87 
    19.   18       1      84.41 
    20.   19       3      86.02 
    ------------------------
    21.   20       1      86.56 
    22.   21       2      87.63 
    23.   22       3      89.25 
    24.   23       3      90.86 
    25.   25       3      92.47 
    ------------------------
    26.   28       2      93.55 
    27.   30       4      95.70 
    28.   31       1      96.24 
    29.   33       3      97.85 
    30.   36       2      98.92 
    ------------------------
    31.   38       1      99.46 
    32.   44       1     100.00 
    ------------------------
    N   32                    
    +------------------------+
    list, N(v26)
    
    +------------------------+
    v26   _freq   _freqcum 
    ------------------------
    1.    0      24      12.50 
    2.    1      17      21.35 
    3.    2      13      28.13 
    4.    3      15      35.94 
    5.    4      12      42.19 
    ------------------------
    6.    5      14      49.48 
    7.    6      14      56.77 
    8.    7       9      61.46 
    9.    8       3      63.02 
    10.    9       2      64.06 
    ------------------------
    11.   10       4      66.15 
    12.   11       8      70.31 
    13.   12       5      72.92 
    14.   13       4      75.00 
    15.   15       7      78.65 
    ------------------------
    16.   16       3      80.21 
    17.   17       6      83.33 
    18.   18       5      85.94 
    19.   19       4      88.02 
    20.   20       1      88.54 
    ------------------------
    21.   21       2      89.58 
    22.   22       3      91.15 
    23.   24       1      91.67 
